Welcome to 2000 Linwood Ave #20Y, Fort Lee, NJ 07024
- Built in 1967
- Highrise Condomium
- Approximate 1090SF
- 2 Bedrooms
- 2 Full Baths
- Real Estate Taxes $6297/yr (Average $525/month)
- HOA fee $1112/month in average
(including Assessment, Heat, Hot Water and Cold A/C) - Parking Extra
- For Sale $375,000
Quiet and private at South/West side, Enclosed Terrace, large 2 Bedrooms 2 full baths and plenty of closets, parquet wood floors throughout ... Located at center of Fort Lee, short distance to everywhere, easy commute to NYC; Full service with 24hrs doorman, on site management, pool, gym, laundry room on each floor, maintenance fee approximate $1112/month including assessment, heat, hot/cold water, A/C & common area ... real estate taxes $6297/year. NO PETS; and not for investors - you have to live in for 2 years before you can rent ...
Current Monthly Fees | |||
HOA | Assessment forever | Total | |
JAN | $893.27 | 0 | $893.27 |
FEB | $893.27 | $262.28 | $1155.55 |
MARCH | $893.27 | $262.28 | $1155.55 |
APRIL | $893.27 | $262.28 | $1155.55 |
MAY | $893.27 | $262.28 | $1155.55 |
JUN | $893.27 | $262.28 | $1155.55 |
JULY | $893.27 | $262.28 | $1155.55 |
AUGUST | $893.27 | $262.28 | $1155.55 |
SEPT | $893.27 | $262.28 | $1155.55 |
OCT | $893.27 | $262.28 | $1155.55 |
NOV | $893.27 | $262.28 | $1155.55 |
DEC | $893.27 | 0 | $893.27 |
Total | $13,342.04 | ||
Average monthly Fees: $13,342/12 = $1111.83/month | |||
Real Estate Taxes $6296.52/yr (average $524.71/month) | |||
Average monthly HOA+Taxes: $1111.83 + $524.71 =$1636.54/month |