Welcome to 2000 Linwood Ave #16U, Fort Lee, NJ 07024
- Built in 1960's
- Highrise Condomium
- Approximate 848 SF
- 1 Bedrooms+Dining/Den
- 1 Full Bath
- Real Estate Taxes $5021/yr
- HOA fee $947.23/month in average
(including Assessment, Heat, Hot Water and Cold A/C) - For Sale $269,000 -- SOLD 2/2019!
Quiet and private at North/East side, Enclosed Terrace, large 1 Bedroom + DEN/Dining are; 1 full bath and plenty of closets, wood floors throughout ... Located at center of Fort Lee, walking distance to everywhere, easy commute to NYC; Full service with 24hrs doorman, on site management, pool, gym, laundry room on each floor, nice unit at lower fees of approximate $947/month including assessment, heat, hot/cold water, A/C & common area ... real estate taxes $5021/year. NO PETS; and not for investors - you have to live in for 2 years before you can rent ...
Current Monthly Fees | |||
HOA | ASSESSMENT | Total | |
JAN | $750.51 | 0 | $750.51 |
FEB | $750.51 | $236.06 | $986.57 |
MARCH | $750.51 | $236.06 | $986.57 |
APRIL | $750.51 | $236.06 | $986.57 |
MAY | $750.51 | $236.06 | $986.57 |
JUN | $750.51 | $236.06 | $986.57 |
JULY | $750.51 | $236.06 | $986.57 |
AUGUST | $750.51 | $236.06 | $986.57 |
SEPT | $750.51 | $236.06 | $986.57 |
OCT | $750.51 | $236.06 | $986.57 |
NOV | $750.51 | $236.06 | $986.57 |
DEC | $750.51 | 0 | $750.51 |
Total | $11,366.72 | ||
Average monthly Fees: $11,366.72/12 = $947.23/month | |||
Real Estate Taxes $5021/yr (average $418.42/month) | |||
Average monthly HOA+Taxes: $947.23 + $418.42 =$1365.65/month |